Call : 918045803210
Down Chock Flood Lights
Code | Wattage (W) | PCB Size | Fixture size (Length x width) | Driver Area dimension (Height x length x Width) |
CL-195 | 20/30W | 125x75 | 180x160 | 70x125x50 |
CL-196 | 30/50W | 135x85 | 215x205 | 75x130x55 |
CL-197 | 50/72W | 140x100 | 270x245 | 75x145x75 |
CL-198 | 100W | 184x134 | 305x280 | 70x180x75 |
CL-199 | 150W | 230x155 | 345x325 | 70x220x95 |
CL-200 | 200W | 260x200 | 415x370 | 60x280x100 |
![]() |